9m Easycraft aluminum fishing boat
-Unlike other ordinary aluminum boats, our architects added pontoons to both sides of the hull to make this model more buoyant.
Three sealed pontoons on each side give you double safety :
Each side of the pontoon is welded by three small sealed pontoons.As a result, if the boat is damaged (Which is highly unlikely,but we can't rule it out.), other pontoons can still stabilize and provide buoyancy.
SPECIFICATIONS | E900 |
Length Maximum(m) | 9.3 |
Length of the hull(m) | 9 |
Beam (m) | 2.45 |
Depth(m) | 1.55 |
Hull Thickness(mm) | 6 |
Tube Thickness(mm) | 4 |
Transom Shaft(Single engine) | 30'' |
Transom Shaft(Twin engine) | 25'' |
Dry weight(kgs) | 2700 |
Min. HP | 2*175 |
MAX. HP | 2*250 |
Person capacity(Max) | 10 |
Warranty : | 3 years |
Boat hull and deck | |
Fuel tank (L) | 450 |
Live Bait Tank with rod holders(L) | 60 |
Cutting board | √ |
Alloy Fairlead and Roller | √ |
Cleats | √ |
Anchor well | √ |
Battery switch | √ |
Battery and oil tank shelf/compartment | √ |
Seat rear fold down*2 | √ |
Ladder | √ |
Gunwale anti-slip pad | √ |
Self-draining system | √ |
Bilge pump | √ |
Water tight pontoons | √ |
Foam filled in pontoons | √ |
Side Pontoon Storage Trays | √ |
Rod Holders on the gunwale | √ |
Rocket Launchers on hardtop | √ |
Bow and stern handrails | √ |
Handrails on the hardtop | √ |
Rear cabin handrails | √ |
Nav. and Mast lights | √ |
Transducer Mount Bracket | √ |
Center console | х |
Painting(two tone) | √ |
Cabin | |
Marine driver seat | √ |
Nav.seat | √ |
LED Cabin light | √ |
Sliding window | √ |
Electric wiper | √ |
Switch control Panel | √ |
Cushions | √ |
Offshore hatch | √ |
Cabin door | √ |
Folding table | √ |
Under floor storage tank | √ |