
- The BOSS770MAX combines wide-beam stability, long-range capability and a high-spec fishing layout in one powerful aluminum boat package.
| BOSS770MAX - Highlights At A Glance: | |
| 8.0m Overall Length | A serious offshore fishing platform with the size and presence anglers expect. |
| 2.65m Wide Beam | More deck space, better stability and greater comfort for multiple anglers on board. |
| 478L Large Fuel Tank | Designed for longer offshore fishing trips and greater confidence on the water. |
| 300-400HP Power Range | Built to match strong offshore performance requirements. |
| Fishing-First Layout | Equipped with rear fishing cages, rod holders, bait system, trolling motor bracket, side gate and practical deck storage. |
| High-Spec Standard Package | Not a bare hull - many fishing, comfort and equipment-ready features are included from the beginning. |
| Comfort for Long Days Offshore | Features such as dual cabin hatches, extended hardtop, refrigerator slide, L-shaped co-pilot seating, cabin lights and storage solutions enhance the onboard experience. |
| Premium Version Available | Available with 8mm bottom plate, 8mm transom and upgraded captain chair for tougher local use. |
| 5-Year Hull Warranty | Factory-backed hull warranty for greater confidence and long-term ownership. |
| Factory-Backed Value | Higher specification, clearer pricing and more value built into the boat itself. |

SEAKING BOSS770MAX
Wide Beam. Long Range. High Spec. Built for Serious Offshore Fishing
Length Maximum (m) | 8.0 | Transom Shaft | 30'' |
Length of the Hull (m) | 7.2 | Min. HP | 300 |
Beam (m) | 2.65 | MAX. HP | 400 |
Depth (m) | 1.45 | Person Capacity (Max) | 8 |
Bottomside Thickness (mm) | 6mm standard / 8mm premium version | Warranty | 5 years |
Side Thickness (mm) | 5 | Fuel Tank | 478L |
Layout 1:






Layout 2:






| Rear Fishing Cages with Matched Ladder | √ | Sea Deck Throughout Gunnels, Swimming Platform, Front Bunk Storage, Front Cabin Storage, Footrest Box, Dash, Hardtop, | √ |
| Extended Rear Swimming Platform | √ | Extended Hardtop | √ |
| Double Bungs in Rear Transom | √ | Cabin Side Ladder to Hardtop | √ |
| 12mm Keel to Hull Bottom | √ | Hardtop Handrails with Rod Holder | √ |
| Trim Tabs Brackets | √ | Radar Holder | √ |
| Stern Doors ×2 | √ | LED Hardtop Lights×2 | √ |
| Stern Drawers ×2 | √ | Cabin Hatches x2 | √ |
| Bilge Pump | √ | Double-layer Rocket Launchers on Hardtop | √ |
| Stern Folding Seat with Cushion | √ | Alloy Fairlead and Roller | √ |
| Battery Switch | √ | Anchor Well | √ |
| Cleats*8 | √ | Rod Holders on Gunwale | √ |
| Bait Cutting Board | √ | Cup Holders on Gunwale | √ |
| Bait Pump | √ | Double-layer Bow Handrails with Rod Holders | √ |
| Double-layer Side Storage Pockets | √ | Trolling Motor Bracket | √ |
| Side Gunnel Water Deflector | √ | Transducer Mount Bracket | √ |
| Nav. and Mast Lights | √ | Logo Stickers | √ |
| Portside Gate | √ | Painting (Two Tone) | √ |
| Driver Seat | √ | Wipers with Switch + USB ×2 | √ |
| Storage Seat Bases (Under Driver Seat) | √ | Switch Control Panel | √ |
| Refrigerator Slide (Inside Driver Side Storage Seat) | √ | Sliding Window | √ |
| Co-Pilot Side L-Shaped Seat with Box Storage with Three Drawers and Two Hatches | √ | Cushions | √ |
| Back Table with EVA Behind Co-Pilot L-Shaped Seat | √ | Driver's Footrest Box | √ |
| Console | √ | Double-layer Cabin Side Storage Pocket | √ |
| Cup Holders | √ | Power Outlets ×5 | √ |
| Control Box with Drink Holder | √ | LED Cabin light ×2 | √ |
| Deck Wash (Jabsco 3.5) | ZIPWAKE KB300-S | Fusion Bluetooth Player MS-RA70 with FOUR EL-F653W Speakers |
| VHF GX1400 | Rest Cabin Door | Garmin 12inch GPSMAP1223xsv/GPS24Xd/GT21-TM/ NMEA 2000 Harness |
| Marine Toilet (TMC) | EVA Floor (Deck) | Garmin 16inch GPSMAP8416xsv/GPS24Xd/GT21-TM /NMEA 2000 Harness |
| Underwater Lights ×2 | Cabin Carpets | Fresh Water Tank with Shower System (Jabsco) |
| Anchor Windlass (VIPER 1000W) | GMR Radar 18HD3 Plus | Add One More Extra Bilge Pump (Rule 2000GPH) |
Certificate

