| MAELEZO | Kabati la Cuddy | |
| Urefu wa ganda | 6.25m | |
| Urefu wa Jumla | 6.95m | |
| Boriti | 2.3m | |
| Kina | 1.45m | |
| Unene wa Topsides | 4 mm | |
| Unene wa Bottomsides | 5 mm | |
| Unene wa Transom | 5 mm | |
| Shaft ya transom | 25' | |
| uzito (mashua kilo tu) | 1290kgs | |
| Pendekeza Nguvu ya Injini | 150-225 hp | |
| Idadi ya watu (Msingi) | 6 | |
| Udhamini kwa chombo cha mashua | miaka 3 | |




| VIPENGELE VYA SANIFU | ||
| Bow Roller | ndio | |
| Kuondoa Anchor kwa haraka | ndio | |
| Dawati za Upande Zilizopanuliwa | ndio | |
| Vishikilia vijiti vya alumini kwenye sitaha ya upande | ndio | |
| upande Mifuko ya Uhifadhi | ndio | |
| Reli na vipini | ndio | |
| Chumba cha kuchekesha | ndio | |
| Bunk ya kupumzika | ndio | |
| Dashi ya Console yenye kupima mafuta | ndio | |
| Ubora wa kiti cha dereva na abiria | ndio | |
| Kizindua roketi kwenye sehemu ngumu ya juu | ndio | |
| Kukunja kiti cha nyuma | ndio | |
| Sakafu: sahani ya kusahihisha alumini | ndio | |
| Sanduku la Betri (mbili) | ndio | |
| Dawati la kujichubua na scuppers | ndio | |
| Bomba la Bilge | ndio | |
| Mizinga mikubwa ya kusukuma maji (5) | ndio | |
| Chini Mbili | ndio | |
| Sahani ya kupachika ya vichupo vya Transducer/Trim | ndio | |
| ngazi ya nyuma | ndio | |
| Tangi ya mafuta | 200L | |
| tank kuua | 120L | |
| Tangi ya chambo hai | 30L | |
| Kukata Bait bodi na wamiliki wa fimbo | ndio | |
| Uchoraji: Toni Mbili | ndio | |
| Mwanga wa Urambazaji wa LED | ndio | |
| Mwanga wa cabin ya LED | ndio | |
| Mwanga wa Anchor ya LED | ndio | |
| Badilisha Paneli ya Kudhibiti | ndio | |
| VIFUNGO VYA HIARI | ||
| 1) Mfumo wa uendeshaji wa hydraulic | ||
| 2) Mfumo wa pampu kwa tanki la bait moja kwa moja, tanki la samaki na kuosha sitaha | ||
| 3) Mfumo wa choo cha baharini | ||
| 4) kuboresha kwa damping Kiti | ||
| 5) Mito kwa bunk ya kupumzika | ||
| 6) Sakafu: sasisha hadi Sakafu ya Teak ya EVA | ||
| 7) Kibandiko cha kuzuia kuteleza kwenye bunduki, nyuma na upinde | ||
| 8) Ongeza mlango kwa bunk ya kupumzika | ||
| 9) pata toleo jipya la kioo cha mbele kilichofungwa | ||
| 10) Mwanga wa staha | ||
| 11) Tafuta mwanga | ||
| 10) Winchi ya umeme | ||
| 11) dira | ||
| 12) Trela ya mashua | ||
Mashua ya Uvuvi ya Bahari ya Pwani ya Aluminium ya Kasi ya Juu ya mita 6.25