Inenga | Mahi noho |
Te roa o te roa (m) | 9.6m |
Te roa o te hiwi (m) | 9m |
Kurupae (m) | 2.45m |
Hohonu (m) | 1.55m |
Raro (MM) | 6mm |
Tops (MM) | 5mm |
TRANSM (MM) | 6mm |
Te whakawhiti whakawhiti | 25 ' |
taumaha (poti noa kg) | 2150KG |
Min. HP | 300hp |
Max. HP | 500Hp |
Te maha o nga tangata (taketake) | 10 |
Te tank hinu | 500L |
patu tank | 60L |
Tank Bay Live | 30L |
Kupu taurangi | E toru tau ki runga i te kaipuke hiwi Kotahi tau mo nga taonga me te peita |
Rite 9m Te Mahi Nui o te V HULL Commercial AlumInM Oweshore Binghong Bake