| SPECIFICATIONS | Cuddy Cabin | |||
| Length of the hull | 6.25m | 6.85m | 7.5m | |
| Beam | 2.3m | 2.45m | 2.45m | |
| Depth | 1.45m | 1.45m | 1.45m | |
| Thickness of Bottom sides | 5mm | 6mm | 6mm | |
| Thickness of Top sides | 4mm | 5mm | 5mm | |
| Thickness of Transom | 5mm | 5mm | 6mm | |
| Transom shaft | 25” | 25” | 25” | |
| weight(boat only kg) | 1350kgs | 1550kgs | 1800kgs | |
| Recommend Engine Power | 150-200hp | 175-250hp | 200-350hp | |
| Number of people(Basic) | 6 | 7 | 8 | |
| Warranty for boat hull : | 3 years | 3 years | 3 years | |
| STANDARD FEATURES | ||||
| Bow Roller | yes | yes | yes | |
| Fast draining Anchor well | yes | yes | yes | |
| Extruded Side Decks | yes | yes | yes | |
| Aluminum rod holders in side deck | yes | yes | yes | |
| side Storage pockets | yes | yes | yes | |
| Rails and handles | yes | yes | yes | |
| Cuddy cabin | yes | yes | yes | |
| Rest Bunk | yes | yes | yes | |
| Console Dash with fuel gauge | yes | yes | yes | |
| Quality driver and passenger seat | yes | yes | yes | |
| Rocket launcher on hard top | yes | yes | yes | |
| Folding rear seat | yes | yes | yes | |
| Floor:aluminum checker plate | yes | yes | yes | |
| Battery Box(two) | yes | yes | yes | |
| Self draining deck with scuppers | yes | yes | yes | |
| Bilge Pump | yes | yes | yes | |
| Large buoyancy tanks(5) | yes | yes | yes | |
| Double Chines | yes | yes | yes | |
| Transducer/Trim tabs mounting plate | yes | yes | yes | |
| rear ladder | yes | yes | yes | |
| Fuel tank | 200L | 300L | 360L | |
| kill tank | 120L | 120L | 120L | |
| Live bait tank | 30L | 30L | 30L | |
| Cutting Bait board with rod holders | yes | yes | yes | |
| Painting:Two Tone | yes | yes | yes | |
| LED Navigation light | yes | yes | yes | |
| LED cabin light | yes | yes | yes | |
| LED Anchor light | yes | yes | yes | |
| Switch control Panel | yes | yes | yes | |
| OPTIONAL ACCESSORIES | ||||
| 1) Hydraulic steering system | ||||
| 2) Pump system for live bait tank, fish tank and deck washing | ||||
| 3) Marine Toilet system | ||||
| 4) upgrade to damping Seat | ||||
| 5) Cushions for rest bunk | ||||
| 6) Floor:upgrade to EVA Teak Floor | ||||
| 7) Anti slip sticker on gunwale, rear and bow | ||||
| 8) Add a door for rest bunk | ||||
| 9) upgrade to full closed windscreen | ||||
| 10) Deck light | ||||
| 11) Search light | ||||
| 10) Electric winch | ||||
| 11) Compass | ||||
| 12) Boat Trailer | ||||
Offshore Fishing Boat Landing Craft Catamaran Passenger Boat